Ramadan · RUKN
Ramadan 2027
Expected dates, daily fasting times and short answers to common questions.
1448 AH · Plan ahead
Key dates,
with context.
- Expected opening evening
- Sunday 7 February 2027, after sunset1 Ramadan 1448 AH begins
- Expected first fast
- Monday 8 February 20271 Ramadan 1448 AH
- Expected Eid al-Fitr
- 9–10 March 20271 Shawwal 1448 AH · Confirm locally
- Length
- 29 or 30 days
These are planning dates, not a universal announcement. Diyanet’s published calendar gives 8 February for the first fast and 9 March for Eid; Moon Sighting UK predicts 8 February and 10 March respectively. Follow the announcement of your mosque or recognised Islamic authority.
Diyanet 2027 calendar · Ramadan crescent prediction · Shawwal crescent prediction · Month length: 29 or 30 days
Where you observe
When does Ramadan start
in your country?
Organised by region, with one row per named country and its sources shown together. Dates follow the listed calendars or forecasts, which are not necessarily final sighting announcements. The regional forecast rows are astronomical planning estimates, not confirmed national dates. Follow the announcement of your own community.
ASIA
South East Asia
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
SingaporeMUIS | 8 February | From sunset, 27 FebProvisional | 10 March | Published calendar MUIS calendar |
ThailandOffice of the Chularatchamontri / CICOT | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified CICOT Ramadan announcement |
BruneiMinistry of Religious Affairs (KHEU) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified KHEU |
PhilippinesNCMF / Bangsamoro Darul-Ifta | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
VietnamHCMC Muslim Community Representative Committee / local boards | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Government Committee for Religious Affairs |
CambodiaHighest Council for Islamic Religious Affairs (HICIRAC) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | Tentative calendar entry inconsistent · dates awaiting validation HICIRAC calendar |
LaosIslamic Association of Laos / Muslim association | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified US State Department: Laos religious institutions |
MyanmarIslamic Religious Affairs Council Myanmar (IRAC) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Myanmar Ministry of Information: IRAC |
Timor-LesteNational Islamic Council (CONISTIL) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified PDHJ Ombudsman: strategic plan |
East Asia
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
JapanJapan Ruya Committee / Kyoto Muslim Association | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Kyoto Muslim Association |
South KoreaKorea Muslim Federation (KMF) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Korea Muslim Federation |
TaiwanChinese Muslim Association (Taiwan) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Chinese Muslim Association (Taiwan) |
ChinaChina Islamic Association | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified National Religious Affairs Administration: charter |
MongoliaMongolian Islamic Religious Association Muftiat | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified IDSB: Muftiat member profile |
South Asia
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
AfghanistanMinistry of Hajj and Religious Affairs (MOHIA) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified MOHIA |
BangladeshIslamic Foundation Bangladesh | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Islamic Foundation Bangladesh |
BhutanLocal authority/source not yet verified | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | Local source under review · 2027 dates not yet verified |
IndiaImarat Shariah (Bihar, Odisha & Jharkhand) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Imarat Shariah |
MaldivesMinistry of Islamic Affairs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Ministry of Islamic Affairs |
NepalMuslim Commission Nepal | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Muslim Commission Nepal |
PakistanCentral Ruet-e-Hilal Committee / MoRA | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Pakistan MoRA: Ruet-e-Hilal |
Sri LankaAll Ceylon Jamiyyathul Ulama (ACJU) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified ACJU calendars |
Gulf & Middle East
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
Saudi ArabiaUmm Al-Qura calendar | 8 February | From sunset, 27 FebProvisional | 9 March | Published calendar only · religious sighting announcement not verified Umm Al-Qura 1448 reference |
UAEGeneral Authority of Islamic Affairs, Endowments and Zakat | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified UAE Awqaf |
QatarMinistry of Endowments and Islamic Affairs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Qatar Ministry of Awqaf |
KuwaitMinistry of Awqaf and Islamic Affairs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Kuwait Ministry of Awqaf |
BahrainMinistry of Justice, Islamic Affairs and Waqf | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Bahrain Islamic Affairs calendar |
OmanMinistry of Endowments and Religious Affairs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Oman Ministry of Religious Affairs |
EUROPE
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
GermanyDITIB Nord communities | 8 February | From sunset, 27 FebProvisional | 9 March | Published community calendar DITIB calendar |
United KingdomICOUK | 8 February | From sunset, 27 FebExpected | 10 March | |
TürkiyeDiyanet | 8 February | From sunset, 27 FebProvisional | 9 March | Published calendar · not a sighting announcement Diyanet calendar |
FranceCFCM / Grande Mosquée de Paris | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
NetherlandsCMO / HDV-ISN networks | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
BelgiumCMB/MRB (recognized representative); EMB (separate source) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
SpainCIE astronomical forecast | 8 February | From sunset, 27 FebExpected | 9 or 10 March | Conditional astronomical forecast · subject to confirmation CIE Ramadan and Eid forecast |
ItalyUnione delle Comunità Islamiche d’Italia (UCOII) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified UCOII news |
IrelandICCI / Islamic Foundation of Ireland | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
AustriaIGGÖ | 8 February | From sunset, 27 FebProvisional | 9 March | Published calendar; Eid holiday period 9–11 March · not a final sighting announcement IGGÖ calendar PDF · IGGÖ holiday notification |
SwedenFIFS / Swedish Imam Council | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
NorwayIRN agreement calendar | 8 February | From sunset, 27 FebProvisional | 9 March | Published calendar agreement · other communities may differ IRN 10-year calendar (p. 5) |
DenmarkDansk Muslimsk Union / Diyanet Denmark | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
FinlandIslamic Society of Finland (Rabita) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Rabita Finland |
Bosnia and HerzegovinaIslamic Community / Rijaset | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Rijaset: Takvim directory |
AlbaniaMuslim Community of Albania (KMSH) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified KMSH |
KosovoIslamic Community of Kosovo (BIK) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
AFRICA
North Africa
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
EgyptDar al-Ifta al-Misriyyah | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Dar al-Ifta news |
MoroccoMinistry of Habous and Islamic Affairs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Ministry of Habous crescent notices |
AlgeriaMinistry of Religious Affairs and Wakfs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Algerian Religious Affairs Ministry |
TunisiaMinistry of Religious Affairs / Mufti of the Republic | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 1448 calendar listed · dates not yet verified Tunisian Religious Affairs calendar |
West Africa
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
NigeriaNSCIA / National Moon Sighting Committee | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified NSCIA moon-sighting guidance |
SenegalCONACOC; CMS also issues announcements | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | |
GambiaGambia Supreme Islamic Council (GSIC) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Gambia Supreme Islamic Council |
MaliReligious Affairs Ministry / national lunar-observation commission | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Bamada: ministry communiqué |
GuineaSecrétariat général des Affaires religieuses | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Guinea Religious Affairs Secretariat |
NigerConseil islamique du Niger | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified ANP: council announcement |
GhanaNational Chief Imam / National Hilal Committee | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Ghana News Agency: Hilal guidance |
Burkina FasoFédération des Associations Islamiques du Burkina (FAIB) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Burkina Faso National Assembly: FAIB |
Sierra LeoneSupreme Islamic Council / United Council of Imams | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified US State Department: religious institutions |
Côte d’IvoireCOSIM and other local Muslim bodies | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Côte d’Ivoire Interior Ministry: COSIM |
East Africa & the Horn
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
SomaliaFederal Ministry of Endowments and Religious Affairs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified SONNA: ministry announcement |
DjiboutiHaute instance de Fatwa / Haut Conseil Islamique | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Djibouti Official Gazette: council decree |
EthiopiaEthiopian Islamic Affairs Supreme Council / Federal Mejlis | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Federal Mejlis |
EritreaOffice of the Mufti / Higher Assembly of Eritrean Iftae and Islamic Affairs | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Eritrea Ministry of Information |
KenyaJamia Mosque Committee, Nairobi | 8 February | From sunset, 27 FebExpected | 10 March | Tentative community estimate · official sighting confirmation pending Jamia Mosque calendar |
TanzaniaBAKWATA / Mufti of Tanzania | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified BAKWATA |
UgandaUganda Muslim Supreme Council (UMSC) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Uganda ICT Ministry: UMSC |
Central Africa
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
ChadConseil national des affaires islamiques du Tchad (CNAIT) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified ATPE: CNAIT appointment |
CameroonCNCL / CCCL lunar-crescent bodies | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification |
Northeast Africa
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
SudanSudanese Islamic Fiqh Academy | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified IIFA: institutional account |
Southern Africa
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
South AfricaJamiatul Ulama prediction | 9 February (most likely); 8 February (alternate) | From sunset, 28 Feb (most likely); 27 Feb (alternate)Expected | 10 March (most likely); 11 March (alternate) | Published predictions with alternatives · not confirmed national dates Jamiatul Ulama 2027 predictions (p. 3) |
MozambiqueConselho Islâmico de Moçambique (CISLAMO) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified PLASOC: CISLAMO profile |
MalawiMuslim Association of Malawi (MAM) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Muslim Association of Malawi |
ZambiaZambia National Hilaal Committee / Lusaka Muslim Society | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Wifaqul Ulama: Zambia partnership |
AMERICAS
North America
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
South America
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
BrazilFederação das Associações Muçulmanas do Brasil (FAMBRAS) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified FAMBRAS |
ArgentinaCentro Islámico de la República Argentina (CIRA) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified CIRA |
ChileCentro Islámico de Chile (CICH) | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified Centro Islámico de Chile |
Other countries and communities in South America | 8 February | From sunset, 27 FebExpected | 9–10 March | Our planning forecast only · no national adoption implied |
OCEANIA
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
AustraliaANIC / Australian Fatwa Council | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified ANIC announcements |
New ZealandFIANZ | 8 FebruaryAwaiting verification | From sunset, 27 FebAwaiting verification | 9–10 MarchAwaiting verification | 2027 dates not yet verified FIANZ moon-sighting guidance |
OTHER COUNTRIES
| Country | First fast | Laylat al-Qadr | Eid al-Fitr | Source & status |
|---|---|---|---|---|
Other countries and communities | 8 February | From sunset, 27 FebExpected | 9–10 March | Our planning forecast only · no national adoption implied |
Dates marked “Awaiting verification” use our astronomical planning estimates, not the named local body’s confirmation. UHC Ramadan forecast ↗ · UHC Eid forecast ↗. Follow your community’s announcement.
The Laylat al-Qadr column marks the beginning of the last ten nights (21 Ramadan), not a confirmed date for Laylat al-Qadr itself. If the first fast is 8 February, this begins at sunset on 27 February. Count from your community’s confirmed Ramadan start; seek Laylat al-Qadr on the odd nights. Sahih al-Bukhari 2017 ↗
Dates are Gregorian. Malaysia’s JAKIM and Perak calendars agree on the listed dates; both remain subject to the official announcement. Germany, Indonesia, the UK, US and Canada refer to the named communities or authorities. Indonesia’s public holidays do not confirm its religious Eid date. Why dates can differ ↗
Dates to keep in mind
The month, at a glance.
These provisional dates use an 8 February first fast. If your community starts on another day, count the nights from its confirmed start. Islamic nights begin at sunset.
| Occasion | Planning date | What to know |
|---|---|---|
| Opening evening | 7 February, after sunset | Expected; the first night precedes the first fast. |
| First fast | 8 February | Expected; confirm locally. |
| 21st night of Ramadan | 27 February, after sunset | Provisional, if the first fast is 8 February. |
| 27th night of Ramadan | 5 March, after sunset | Provisional. This does not establish the date of Laylat al-Qadr. |
| Eid al-Fitr | 9–10 March | Expected; follow your local announcement. |
Seek Laylat al-Qadr during the last ten nights, especially the odd nights. A calendar cannot identify its night with certainty. Sahih al-Bukhari 2017 ↗
What is Ramadan?
Ramadan is the ninth month of the Islamic calendar, devoted to fasting and worship. Fasting during Ramadan is one of the five pillars of Islam.
Daily fasting
Fast from true dawn, when Fajr begins, until sunset, when Maghrib begins. Use a trusted timetable for your location.
Laylat al-Qadr
Seek it during the last ten nights, especially the odd nights. Do not treat one predicted calendar date as certain.
Go a little deeper
One question at a time.
Ramadan
Fasting in Islam: obligations, exemptions and missed fasts
Fasting foundations, exemptions and missed fasts, with Sunni legal differences and medical boundaries clearly identified.
Ramadan
Ramadan: concise, sourced answers
Focused answers on smoking, injections, menstruation, pregnancy, missed fasts and compensation, with differences identified.
Ramadan
What is Ramadan, and why do Muslims fast?
The meaning of Ramadan and the purpose of fasting, with its Quranic basis.
Ramadan
Why do Ramadan and Eid dates differ?
Moon sighting, calculations and recognised differences in fiqh, explained briefly.
Ramadan
When does the daily fast begin and end?
A guide to Fajr, sunset and choosing the right local fasting timetable.

